CLI use cases
Learning from experience in the field
Working with concrete use cases that show real life applications of digital innovation to drive climate action is one of CLI's main pillars.
CLI use cases provide digital innovations, with a strong climate impact. They are based on solid concepts, robust partnerships and allow for the systematic extraction of learnings for the benefit of other practitioners in the field, technology developers and policymakers. For some use case partners, in particular those working in developing countries, CLI has provided limited funds for activities such as approving concepts, road testing, implementation, outreach and exchange of learnings with peers and policymakers.
In the following, we provide an overview of past and current use cases with CLI support.
CLI use case database
Use Case | | Objective | | Country | | Project duration |
Your VCCA Impact Dashboard | Integrating an Impact Dashboard in the Coldtivate App – a digital tool to improve cold room management and post-harvest losses | India, Nigeria | 2023 - present | |||
Yoma Ground Truthing | Scaling ground truthing efforts of remote sensing applications by engaging young people in land use monitoring through a digital platform. | Malawi, Peru | 2023 - present | |||
Wood Tracking Protocol | Fight illegal logging and decrease deforestation | Peru | 2018-present | |||
DTES | Digital Technologies for Ecosystem Services: Assessing
the feasibility of digital technologies for improved monitoring, project participation,
and transparency | Peru | 2022 | |||
Cooking as a business | | Generating fair income for clean cookstove users by monitoring and validating the associated climate impact | | India | | 2021 – 2022 |
Green Tracker | | Developing suitable MRV systems to monitor green actions in order to calculate and track the resulting GHG emission savings. | | Chile | | 2021 – 2022 |
Climate Risk Insurance | | Climate Risk Insurance based on Blockchain Technology in Kenya. | | Kenya | | 2021 – 2022 |
OpenHAP | | Measuring household air pollution levels with a low-cost IoT-enabled household air pollution monitoring system called OpenHAP. | | Kenya | | 2020 – 2022 |
| Creating
new finance opportunities for off-grid solar home systems | | Ruanda | | 2020 – 2021 | |
| Fostering
sustainable land use projects by digitizing tracking of climate action | | Chile | | 2018 – 2020 | |
| Increasing
the use of public transportation and car sharing for commuting employers | | Liechten- stein | | 2017 – 2018 |